Not every school counts the same games towards a players career totals. Some schools just count Regular Season and Post Season games, while others may count Pre Season games or Pre Season tournaments.
We are not concerned with how each individual school counts their totals. We are just going to recognize those players who have reached this milestone in their careers.
The Following is an updated list as we have them from each school.
![]() | Bobby Goding ‘66 1707 Jeremy Tarr ’09 1191 Randy Grover ’86 1106 Mike Harold ’64 1079 Ryan Caron ’94 1078 Paul Harold ’96 1072 Cody Blair ’15 1021 | Liz Coffin ’84 1857 Mindy Chasse ’08 1187 Ashley Nemer ’06 1126 Kim Michaud ’90 1033 |
![]() | Peter Kelley 58 Mike Kelly 70 Paul Belanger ‘71 Whit Stevens 1980 Neal Griffeth 83 Chris Funk 95 Brett Doody 96 James Sam 01 Joel Griffeth ‘02 Kyle Corrigan ‘08 Dayne Savage ‘15 Parker Deprey 20 | Erin Cole – Karagory 1996 Monica Selander 2005 Madelynn Deprey 2024 1671 pts |
![]() | Terry Weeks (A.C.I.) Chaz Nicholas Craig Allen 01 Tim Brewer Derek Townsend Matt Townsend Shane Bradstreet Kris Weeks Brian Grew Jason Woodworth ’05 Andrew York ‘06 Tim Carlson ‘07 Cameron York ‘08 Caleb Kelly ‘11 Manny Martinez 09 Ben Thomas 19 Brayden Bradbury 20 | Camilla Nicholas ‘82 Sherri Weeks ‘83 Stephanie Lundeen ’84 Julie Bradstreet ‘88 2165 pts Tracy Coffin ‘89 Gabriel Smith 03 Sarah Long ‘08 Vicki McIntyre 11 Rachel Grew 12 Karli Levesque 16 Breann Bradbury 20 Abby Haines 24 |
East Grand![]() | Dennis White 72 Nic Parker 99 Darius Parker 04 James Godley 02 1639 Kyle Dicker 07 Kaleb Dicker 09 | Elise Morse ‘79 Jami Downs ‘87 Holly Brown ‘89 Shelly Page ‘94 Rusti Hanington 85 Nikki Neal 90 Megan Amero 98 Amanda Godley 02 Sarah Stoddard 17 |
Easton*![]() | Barry Tapley Tyler Perry Russ LaPointe Tom Osgood Brent Bradley Craig Smith Jeremy Brock 08 Brad Trask 09 Reid Clark 11 Logan Halverson Jake Flewelling Owen Sweeney 24 | Nina Alexander 2005 |
Fort Fairfield*![]() | Delmar “Chappy” Clark 1962 Shawn Manter 1989 Jon Nichols 1996 Travis Noyes 2011 Isaac Cyr 2018 | Amanda Hotham 2012 |
Fort Kent![]() | Tom Pelletier 74,1768 Ryan Martin 96 Laughn Berthiaume 94 Corey Thibodeau 96 Caleb Delisle 19 Jace Rocheleau Austin Delisle 22 Ethan Daigle 23 | Stephanie Caron 1985 Kristin Violette 2006 Marissa Albert 2008 Emily Pelletier 2009 Taylor Boucher 2010 Cassidy Lovely 2018 Lily Oliver 2024 1658 |
GHCA*![]() | Emery Lincoln Drew Farrar Chad Duff 2010 Micah Wiley 2012 | None |
HODGDON![]() | Duane Williams ‘76 Matt Oliver 87, 2063 Tony Quint 87 Chris Mooers 87 Sam Henderson ‘96 Adam Carter 97 Jared Stewart ‘94 Tyler Putnam ‘02 Jimmy Griffin ‘03, Josh Hudson ‘13 Chris Hudson ‘14 Deyrell Vargas ‘14 Walker Oliver ’23 | Tammy Gardiner ‘80 Wendy Ivey ‘96 Kerri Ivey ‘95 Jodi Quint ‘96 Holli Quint Mariah Wiley ‘13 Anna Oliver ’23-24 |
HOULTON![]() | Terry Cummings 86 1973 pts Lucas Ritchie 1998 Kyle Bouchard ’15 1815 pts Keegan Gentle’ 20 1252 Isaiah Ervin ’25 | Lisa Collett ‘84 Diane Nagle ‘86 Mary Harrigan ‘85 Carol Bubar ‘84 Liz Nelson ‘93 Hannah Socoby ‘02 Rachel Foster ‘08 Vanessa Sanderson 10 Kolleen Bouchard 18 2046 pts |
KATAHDIN![]() | Phil Campbell (Patten Academy)1953 Mike Bouchard 78 Shawn Craig 83 Brandon McCarthy 01 Willie Sleeper 1999 Colton Bivinghouse 13 Grady Ritchie 22-23 Conner Edwards 2025 | Becky Palmer 72 Lisa McAvoy 73 Heidi Mitchell 87 Hunter Hartsgrove’23-24 |
Limestone *![]() | Cam Curran ‘85 Tony Tobin ‘03 | Tracy Parker 1991 Ashley Brooker 2003 |
Madawaska *![]() | Ken Pelletier 1952 Dave Desjardin 1969 Joey Keller 1986 Ken Daley 1992 D.J. Gendreau 2011 Robbie Lausier 2021 Carson Cyr 2023 | Kristen Cyr 2002 Jenna Dugal 2019 |
Presque Isle*![]() | Ralph Day 1955 Barney Smith 1965 Randy Norsworthy 1975 Steve Thompson 1979 Eric Wieder 1979 Mark Wilcox 1983 Richard Drummond 1989 Nick Casavant 2002 Greg Whittaker 2006 Griffen Guerrette 2018 Malichi Cummings ’23 | Denise Guerrette 1978 Kathy Roope 1983 Kim Condon 1997 Brianna Blanchard 2000 Billi Blanchard 2003 Chandler Guerrette 2013 Hannah Graham 2015 Krystal Kingsbury 2015 Emily Wheaton 2018 Faith Sjoberg 2022 |
Southern Aroostook*![]() | Ricky Shields Jordon Shields 00 Corey Shields 02 Jay Bedwell 84 Jon Prescott Bret Russell ‘92 Billy Mathers 91 Jay Burpee 91 Sam Michaud 98 Nate Hardy 99 Dakota Sleeper 2010 Nolan Altavator 2017 Jackson Mathers 2017 Hunter Burpee 2021 Jayden Burpee 2023 | Jessica Walker Jana Walker Jodi Brown Jill Mathers 94 Kristi Brooker 01 Nicky Lyons ‘02 Audrey Charette 06 Sable Altvater ‘14 Mckaelyn Porter Sidney Brewer Madison Russell 23 Cami Shields 24 |
Van Buren*![]() | Matt Rossignol 1985,2257pts Luke Rossignol 1989 Nathan Marquis 199 Ben Doucette 2008 Jacob Rioux 2014 Luc Perrault 2010, 1181 points | Debbie Gagnon ’88 1088 pts Nicole Corbin 02,1205 Lori Morrow 16,1319 Parise Rossignol 14 2589 pts Felisha Bouchard ‘15, 1130 |
WASHBURN*![]() | Mitchell Worcester 14 2297 Trent Cunningham 98 1397 Daryl Peary 63 1150 Greg Sponberg 87 1141 Jay Levesque 89 1178 Nick Thompson 99 1344 Jason Thompson 05 1596 Zac Bird 06 1161 Adam Thompson 07 1127 Jordon McLaughlin 12 1329 Jarrett Olsen 16 1149 | Mackenzie Worcester’14 2001 pts Glenda Fox 1981 1289 Dawn Oldmixon 86,1236 Kim Richardson 86,1091 Amy O’Donnell 95, 1006 Rebecca Campbell 2011 1365 Carmen Bragg 2014 1305 Kassie Farley 2019 1214 |
Wisdom*![]() | Chad Gervais 2001 1111 Nate Boynton 2014 1045 Jack Guerrette 2018 1068 Carter Pelletier 2022 1146 Dominick Gendreau 23 Camden Pelletier ’25 1313 | Tracy Guerrette 1998 1548 Karen Hebert 1988 1050 Karen Nadeau 1978 1503 Olivia Ouellette 2023 Lilly Roy 2023 Ava Lerman 2025 |
| Allagash Bobcats | Tylor Kelly 1989 Wayne McBreairty 1969 | Kadie O’Leary 1989 |


















